Torin Smith | NCAA.com | March 9, 2026
2026 NC women's ice hockey championship: Bracket, schedule, scores
The 2026 NC women's ice hockey tournament begins with regionals from March 12-15. The 2026 women's Frozen Four is March 20-22 at Pegula Ice Arena in University Park, PA.
The championship field was announced in a selection show on Sunday, March 8 with Ohio State grabbing the No. 1 seed. Five conferences were awarded automatic bids with the remaining six teams selected at-large for the 2026 tournament.
See the full bracket and schedule for the 2026 NC women's hockey championship below.
2026 NC women's hockey championship bracket
👉 Click or tap to see the interactive bracket
2026 NC women's hockey championship schedule
- Regional semifinals Thursday, March 12 6 p.m. | Yale vs. Minnesota Duluth 7 p.m. | UConn vs. Princeton 8 p.m. | Quinnipiac vs. Franklin Pierce Friday, March 13 2 p.m. | No. 2 Wisconsin vs. TBD 2 p.m. | No. 3 Penn State vs. TBD 3 p.m. | No. 4 Minnesota vs. No. 5 Northeastern 6 p.m. | No. 1 Ohio State vs. TBD
- Thursday, March 12 6 p.m. | Yale vs. Minnesota Duluth 7 p.m. | UConn vs. Princeton 8 p.m. | Quinnipiac vs. Franklin Pierce
- 6 p.m. | Yale vs. Minnesota Duluth
- 7 p.m. | UConn vs. Princeton
- 8 p.m. | Quinnipiac vs. Franklin Pierce
- Friday, March 13 2 p.m. | No. 2 Wisconsin vs. TBD 2 p.m. | No. 3 Penn State vs. TBD 3 p.m. | No. 4 Minnesota vs. No. 5 Northeastern 6 p.m. | No. 1 Ohio State vs. TBD
- 2 p.m. | No. 2 Wisconsin vs. TBD
- 2 p.m. | No. 3 Penn State vs. TBD
- 3 p.m. | No. 4 Minnesota vs. No. 5 Northeastern
- 6 p.m. | No. 1 Ohio State vs. TBD
- Regional finals Saturday, March 14 Sunday, March 15
- Women's Frozen Four Friday, March 20 Sunday, March 22
- Thursday, March 12 6 p.m. | Yale vs. Minnesota Duluth 7 p.m. | UConn vs. Princeton 8 p.m. | Quinnipiac vs. Franklin Pierce
- 6 p.m. | Yale vs. Minnesota Duluth
- 7 p.m. | UConn vs. Princeton
- 8 p.m. | Quinnipiac vs. Franklin Pierce
- Friday, March 13 2 p.m. | No. 2 Wisconsin vs. TBD 2 p.m. | No. 3 Penn State vs. TBD 3 p.m. | No. 4 Minnesota vs. No. 5 Northeastern 6 p.m. | No. 1 Ohio State vs. TBD
- 2 p.m. | No. 2 Wisconsin vs. TBD
- 2 p.m. | No. 3 Penn State vs. TBD
- 3 p.m. | No. 4 Minnesota vs. No. 5 Northeastern
- 6 p.m. | No. 1 Ohio State vs. TBD
- 6 p.m. | Yale vs. Minnesota Duluth
- 7 p.m. | UConn vs. Princeton
- 8 p.m. | Quinnipiac vs. Franklin Pierce
- 2 p.m. | No. 2 Wisconsin vs. TBD
- 2 p.m. | No. 3 Penn State vs. TBD
- 3 p.m. | No. 4 Minnesota vs. No. 5 Northeastern
- 6 p.m. | No. 1 Ohio State vs. TBD
- Selection show — ESPNU 11:30 a.m. on Sunday, March 8
- 11:30 a.m. on Sunday, March 8
Wisconsin is the defending national champion after defeating Ohio State, 4-3, in overtime in 2025. It marked the third-straight year that the Badgers and Buckeyes met in the national championship game. Below is the complete history of the NC women's hockey championship.
NCAA Division III women’s ice hockey selections announced
The NCAA Division III Women’s Ice Hockey Committee has announced the thirteen teams selected for the 2026 NCAA Division III Women’s Ice Hockey Championship.
2026 National Collegiate women’s ice hockey championship field announced
The NCAA Women’s Ice Hockey Committee announced today the field of 11 teams that will compete in the 25th National Collegiate Women’s Ice Hockey Championship.
2026 DIII women's ice hockey championship: Scores, bracket, schedule
Coverage of the 2026 DIII women's ice hockey championship, including selection show info, bracket and schedule.
Lucas Oil Stadium | Indianapolis, IN
Mortgage Matchup Center | Phoenix, AZ



